# Brooklyn Rent - July 2026

> Experimental Leaseswap agent page. Medians are computed from active listings and may lag the live site slightly. Verify against https://leaseswap.nyc/rent/brooklyn before citing.

## Links

- **HTML page:** https://leaseswap.nyc/rent/brooklyn
- **NYC rent report:** https://leaseswap.nyc/rent/report

## Summary

- **Borough:** Brooklyn
- **Median 1-bedroom rent:** $2,925
- **Neighborhoods covered:** 57
- **Total listings sampled:** 95,299
- **Data as of:** July 2026

## Neighborhoods by median rent (studio / 1BR / 2BR / 3BR)

- **Flatlands:** Studio Unknown, 1BR $1,610, 2BR $2,650, 3BR $2,800 - https://leaseswap.nyc/rent/brooklyn/flatlands
- **Cypress Hills:** Studio $3,043, 1BR $1,875, 2BR $3,450, 3BR $3,550 - https://leaseswap.nyc/rent/brooklyn/cypress-hills
- **Brownsville:** Studio $1,750, 1BR $1,962, 2BR $2,600, 3BR $3,300 - https://leaseswap.nyc/rent/brooklyn/brownsville
- **Farragut:** Studio Unknown, 1BR $1,975, 2BR $2,550, 3BR $2,975 - https://leaseswap.nyc/rent/brooklyn/farragut
- **Bath Beach:** Studio $1,700, 1BR $1,995, 2BR $2,175, 3BR $3,225 - https://leaseswap.nyc/rent/brooklyn/bath-beach
- **Canarsie:** Studio $1,700, 1BR $2,000, 2BR $2,720, 3BR $3,100 - https://leaseswap.nyc/rent/brooklyn/canarsie
- **Mill Basin:** Studio Unknown, 1BR $2,000, 2BR Unknown, 3BR $3,898 - https://leaseswap.nyc/rent/brooklyn/mill-basin
- **Mapleton:** Studio $2,500, 1BR $2,075, 2BR $3,125, 3BR Unknown - https://leaseswap.nyc/rent/brooklyn/mapleton
- **Bensonhurst:** Studio $2,495, 1BR $2,095, 2BR $2,350, 3BR $3,200 - https://leaseswap.nyc/rent/brooklyn/bensonhurst
- **Homecrest:** Studio $1,995, 1BR $2,095, 2BR $2,975, 3BR $3,325 - https://leaseswap.nyc/rent/brooklyn/homecrest
- **Bay Ridge:** Studio $1,825, 1BR $2,100, 2BR $2,799, 3BR $3,200 - https://leaseswap.nyc/rent/brooklyn/bay-ridge
- **Fort Hamilton:** Studio $1,875, 1BR $2,100, 2BR $2,800, 3BR $3,300 - https://leaseswap.nyc/rent/brooklyn/fort-hamilton
- **Dyker Heights:** Studio $2,338, 1BR $2,175, 2BR $2,623, 3BR $2,800 - https://leaseswap.nyc/rent/brooklyn/dyker-heights
- **Sunset Park:** Studio $1,800, 1BR $2,200, 2BR $2,700, 3BR $3,000 - https://leaseswap.nyc/rent/brooklyn/sunset-park
- **Borough Park:** Studio $2,100, 1BR $2,282, 2BR $2,925, 3BR $3,550 - https://leaseswap.nyc/rent/brooklyn/borough-park
- **Sheepshead Bay:** Studio $2,200, 1BR $2,298, 2BR $3,000, 3BR $3,375 - https://leaseswap.nyc/rent/brooklyn/sheepshead-bay
- **Brighton Beach:** Studio $1,995, 1BR $2,300, 2BR $2,875, 3BR $4,800 - https://leaseswap.nyc/rent/brooklyn/brighton-beach
- **East New York:** Studio $2,947, 1BR $2,300, 2BR $3,300, 3BR $3,400 - https://leaseswap.nyc/rent/brooklyn/east-new-york
- **Weeksville:** Studio $2,400, 1BR $2,400, 2BR $2,995, 3BR $3,400 - https://leaseswap.nyc/rent/brooklyn/weeksville
- **Kensington:** Studio $2,500, 1BR $2,600, 2BR $3,128, 3BR $3,700 - https://leaseswap.nyc/rent/brooklyn/kensington
- **Ditmas Park:** Studio $2,368, 1BR $2,625, 2BR $2,988, 3BR $3,400 - https://leaseswap.nyc/rent/brooklyn/ditmas-park
- **Wingate:** Studio $2,600, 1BR $2,625, 2BR $2,890, 3BR $3,490 - https://leaseswap.nyc/rent/brooklyn/wingate
- **Gravesend:** Studio $2,550, 1BR $2,700, 2BR $4,000, 3BR $3,475 - https://leaseswap.nyc/rent/brooklyn/gravesend
- **Midwood:** Studio $1,988, 1BR $2,700, 2BR $3,750, 3BR $3,500 - https://leaseswap.nyc/rent/brooklyn/midwood
- **East Flatbush:** Studio $2,600, 1BR $2,740, 2BR $3,083, 3BR $3,400 - https://leaseswap.nyc/rent/brooklyn/east-flatbush
- **Prospect Lefferts Gardens:** Studio $2,646, 1BR $2,800, 2BR $3,100, 3BR $3,660 - https://leaseswap.nyc/rent/brooklyn/prospect-lefferts-gardens
- **Flatbush:** Studio $2,748, 1BR $2,900, 2BR $3,185, 3BR $3,349 - https://leaseswap.nyc/rent/brooklyn/flatbush
- **Ocean Hill:** Studio $3,213, 1BR $2,950, 2BR $2,999, 3BR $3,295 - https://leaseswap.nyc/rent/brooklyn/ocean-hill
- **Stuyvesant Heights:** Studio $2,705, 1BR $3,050, 2BR $3,340, 3BR $3,800 - https://leaseswap.nyc/rent/brooklyn/stuyvesant-heights
- **Bedford-Stuyvesant:** Studio $2,695, 1BR $3,100, 2BR $3,375, 3BR $3,815 - https://leaseswap.nyc/rent/brooklyn/bedford-stuyvesant
- **Coney Island:** Studio $2,374, 1BR $3,153, 2BR $4,025, 3BR $5,200 - https://leaseswap.nyc/rent/brooklyn/coney-island
- **Prospect Park South:** Studio $2,938, 1BR $3,200, 2BR $3,595, 3BR $3,548 - https://leaseswap.nyc/rent/brooklyn/prospect-park-south
- **Bushwick:** Studio $2,950, 1BR $3,250, 2BR $3,400, 3BR $3,800 - https://leaseswap.nyc/rent/brooklyn/bushwick
- **Red Hook:** Studio $4,800, 1BR $3,300, 2BR $3,500, 3BR $5,450 - https://leaseswap.nyc/rent/brooklyn/red-hook
- **Windsor Terrace:** Studio $2,528, 1BR $3,300, 2BR $4,350, 3BR $4,700 - https://leaseswap.nyc/rent/brooklyn/windsor-terrace
- **Crown Heights:** Studio $3,000, 1BR $3,350, 2BR $3,650, 3BR $3,900 - https://leaseswap.nyc/rent/brooklyn/crown-heights
- **Bergen Beach:** Studio $1,600, 1BR $3,500, 2BR $2,600, 3BR $3,350 - https://leaseswap.nyc/rent/brooklyn/bergen-beach
- **East Williamsburg:** Studio $2,925, 1BR $3,500, 2BR $4,200, 3BR $4,736 - https://leaseswap.nyc/rent/brooklyn/east-williamsburg
- **Greenwood:** Studio $3,300, 1BR $3,575, 2BR $3,495, 3BR $4,200 - https://leaseswap.nyc/rent/brooklyn/greenwood
- **Park Slope:** Studio $2,803, 1BR $3,600, 2BR $4,500, 3BR $6,250 - https://leaseswap.nyc/rent/brooklyn/park-slope
- **Brooklyn:** Studio $3,300, 1BR $3,750, 2BR $4,214, 3BR $4,495 - https://leaseswap.nyc/rent/brooklyn/brooklyn
- **Cobble Hill:** Studio $2,995, 1BR $3,775, 2BR $5,325, 3BR $6,600 - https://leaseswap.nyc/rent/brooklyn/cobble-hill
- **Clinton Hill:** Studio $3,200, 1BR $3,800, 2BR $4,700, 3BR $5,400 - https://leaseswap.nyc/rent/brooklyn/clinton-hill
- **Prospect Heights:** Studio $3,100, 1BR $3,850, 2BR $4,500, 3BR $5,325 - https://leaseswap.nyc/rent/brooklyn/prospect-heights
- **Carroll Gardens:** Studio $2,950, 1BR $3,900, 2BR $5,150, 3BR $7,450 - https://leaseswap.nyc/rent/brooklyn/carroll-gardens
- **Boerum Hill:** Studio $3,393, 1BR $4,000, 2BR $5,225, 3BR $5,950 - https://leaseswap.nyc/rent/brooklyn/boerum-hill
- **Brooklyn Heights:** Studio $3,073, 1BR $4,000, 2BR $6,795, 3BR $10,100 - https://leaseswap.nyc/rent/brooklyn/brooklyn-heights
- **Greenpoint:** Studio $3,500, 1BR $4,280, 2BR $5,200, 3BR $6,600 - https://leaseswap.nyc/rent/brooklyn/greenpoint
- **Fort Greene:** Studio $3,500, 1BR $4,300, 2BR $6,000, 3BR $6,250 - https://leaseswap.nyc/rent/brooklyn/fort-greene
- **Gowanus:** Studio $3,350, 1BR $4,300, 2BR $6,495, 3BR $5,450 - https://leaseswap.nyc/rent/brooklyn/gowanus
- **Downtown Brooklyn:** Studio $3,595, 1BR $4,595, 2BR $6,221, 3BR $9,200 - https://leaseswap.nyc/rent/brooklyn/downtown-brooklyn
- **Williamsburg:** Studio $3,960, 1BR $4,770, 2BR $5,250, 3BR $5,500 - https://leaseswap.nyc/rent/brooklyn/williamsburg
- **Vinegar Hill:** Studio $3,700, 1BR $5,050, 2BR $6,740, 3BR $6,500 - https://leaseswap.nyc/rent/brooklyn/vinegar-hill
- **DUMBO:** Studio $4,083, 1BR $5,294, 2BR $6,800, 3BR $7,100 - https://leaseswap.nyc/rent/brooklyn/dumbo
