# Manhattan Rent - July 2026

> Experimental Leaseswap agent page. Medians are computed from active listings and may lag the live site slightly. Verify against https://leaseswap.nyc/rent/manhattan before citing.

## Links

- **HTML page:** https://leaseswap.nyc/rent/manhattan
- **NYC rent report:** https://leaseswap.nyc/rent/report

## Summary

- **Borough:** Manhattan
- **Median 1-bedroom rent:** $4,470
- **Neighborhoods covered:** 55
- **Total listings sampled:** 99,424
- **Data as of:** July 2026

## Neighborhoods by median rent (studio / 1BR / 2BR / 3BR)

- **Inwood:** Studio $1,973, 1BR $2,206, 2BR $2,795, 3BR $3,295 - https://leaseswap.nyc/rent/manhattan/inwood
- **Fort George:** Studio $2,140, 1BR $2,300, 2BR $2,600, 3BR $3,000 - https://leaseswap.nyc/rent/manhattan/fort-george
- **Washington Heights:** Studio $2,195, 1BR $2,600, 2BR $2,990, 3BR $3,500 - https://leaseswap.nyc/rent/manhattan/washington-heights
- **Hudson Heights:** Studio $2,200, 1BR $2,695, 2BR $3,200, 3BR $3,950 - https://leaseswap.nyc/rent/manhattan/hudson-heights
- **Hamilton Heights:** Studio $2,200, 1BR $2,700, 2BR $3,150, 3BR $3,800 - https://leaseswap.nyc/rent/manhattan/hamilton-heights
- **All Upper Manhattan:** Studio $2,500, 1BR $2,800, 2BR $3,200, 3BR $3,850 - https://leaseswap.nyc/rent/manhattan/all-upper-manhattan
- **East Harlem:** Studio $2,500, 1BR $2,800, 2BR $3,200, 3BR $4,130 - https://leaseswap.nyc/rent/manhattan/east-harlem
- **Chinatown:** Studio $2,750, 1BR $3,100, 2BR $3,995, 3BR $5,400 - https://leaseswap.nyc/rent/manhattan/chinatown
- **Central Harlem:** Studio $2,558, 1BR $3,198, 2BR $3,600, 3BR $4,112 - https://leaseswap.nyc/rent/manhattan/central-harlem
- **South Harlem:** Studio $2,500, 1BR $3,200, 2BR $3,750, 3BR $4,495 - https://leaseswap.nyc/rent/manhattan/south-harlem
- **Marble Hill:** Studio Unknown, 1BR $3,223, 2BR $2,995, 3BR $3,483 - https://leaseswap.nyc/rent/manhattan/marble-hill
- **Manhattan Valley:** Studio $2,650, 1BR $3,295, 2BR $3,700, 3BR $4,200 - https://leaseswap.nyc/rent/manhattan/manhattan-valley
- **West Harlem:** Studio $2,650, 1BR $3,350, 2BR $3,586, 3BR $4,495 - https://leaseswap.nyc/rent/manhattan/west-harlem
- **Manhattanville:** Studio $2,650, 1BR $3,495, 2BR $3,848, 3BR $4,625 - https://leaseswap.nyc/rent/manhattan/manhattanville
- **Morningside Heights:** Studio $2,825, 1BR $3,500, 2BR $4,150, 3BR $4,750 - https://leaseswap.nyc/rent/manhattan/morningside-heights
- **Yorkville:** Studio $2,750, 1BR $3,580, 2BR $4,300, 3BR $6,997 - https://leaseswap.nyc/rent/manhattan/yorkville
- **Lenox Hill:** Studio $2,900, 1BR $3,750, 2BR $4,800, 3BR $9,750 - https://leaseswap.nyc/rent/manhattan/lenox-hill
- **Upper East Side:** Studio $2,850, 1BR $3,795, 2BR $4,750, 3BR $7,500 - https://leaseswap.nyc/rent/manhattan/upper-east-side
- **Little Italy:** Studio $3,270, 1BR $3,800, 2BR $4,448, 3BR $6,995 - https://leaseswap.nyc/rent/manhattan/little-italy
- **East Village:** Studio $3,200, 1BR $3,995, 2BR $5,282, 3BR $6,900 - https://leaseswap.nyc/rent/manhattan/east-village
- **Kips Bay:** Studio $3,400, 1BR $3,995, 2BR $5,295, 3BR $7,500 - https://leaseswap.nyc/rent/manhattan/kips-bay
- **Beekman:** Studio $3,300, 1BR $4,000, 2BR $5,400, 3BR $5,750 - https://leaseswap.nyc/rent/manhattan/beekman
- **Upper West Side:** Studio $3,000, 1BR $4,150, 2BR $5,295, 3BR $5,995 - https://leaseswap.nyc/rent/manhattan/upper-west-side
- **Carnegie Hill:** Studio $3,345, 1BR $4,300, 2BR $5,900, 3BR $5,795 - https://leaseswap.nyc/rent/manhattan/carnegie-hill
- **Hell's Kitchen:** Studio $3,500, 1BR $4,361, 2BR $5,295, 3BR $6,350 - https://leaseswap.nyc/rent/manhattan/hells-kitchen
- **Manhattan:** Studio $3,625, 1BR $4,390, 2BR $6,135, 3BR $7,013 - https://leaseswap.nyc/rent/manhattan/manhattan
- **Roosevelt Island:** Studio $3,625, 1BR $4,390, 2BR $6,205, 3BR $7,068 - https://leaseswap.nyc/rent/manhattan/roosevelt-island
- **Midtown East:** Studio $3,475, 1BR $4,550, 2BR $5,900, 3BR $7,575 - https://leaseswap.nyc/rent/manhattan/midtown-east
- **Lower East Side:** Studio $4,068, 1BR $4,580, 2BR $5,000, 3BR $6,495 - https://leaseswap.nyc/rent/manhattan/lower-east-side
- **Midtown West:** Studio $3,700, 1BR $4,650, 2BR $5,695, 3BR $6,495 - https://leaseswap.nyc/rent/manhattan/midtown-west
- **Turtle Bay:** Studio $3,400, 1BR $4,650, 2BR $6,350, 3BR $7,100 - https://leaseswap.nyc/rent/manhattan/turtle-bay
- **Murray Hill:** Studio $3,495, 1BR $4,725, 2BR $5,900, 3BR $7,995 - https://leaseswap.nyc/rent/manhattan/murray-hill
- **Gramercy Park:** Studio $3,700, 1BR $4,800, 2BR $5,800, 3BR $7,495 - https://leaseswap.nyc/rent/manhattan/gramercy-park
- **Battery Park City:** Studio $4,225, 1BR $4,825, 2BR $8,600, 3BR $14,500 - https://leaseswap.nyc/rent/manhattan/battery-park-city
- **Midtown South:** Studio $3,960, 1BR $4,950, 2BR $6,995, 3BR $6,400 - https://leaseswap.nyc/rent/manhattan/midtown-south
- **Greenwich Village:** Studio $3,795, 1BR $4,975, 2BR $6,998, 3BR $12,500 - https://leaseswap.nyc/rent/manhattan/greenwich-village
- **Two Bridges:** Studio $4,495, 1BR $4,995, 2BR $5,348, 3BR $7,995 - https://leaseswap.nyc/rent/manhattan/two-bridges
- **Midtown:** Studio $3,900, 1BR $5,000, 2BR $7,450, 3BR $7,498 - https://leaseswap.nyc/rent/manhattan/midtown
- **Lincoln Square:** Studio $3,550, 1BR $5,038, 2BR $8,448, 3BR $12,998 - https://leaseswap.nyc/rent/manhattan/lincoln-square
- **Nolita:** Studio $4,023, 1BR $5,040, 2BR $6,000, 3BR $8,200 - https://leaseswap.nyc/rent/manhattan/nolita
- **Stuyvesant Town/PCV:** Studio $3,968, 1BR $5,136, 2BR $6,562, 3BR $6,847 - https://leaseswap.nyc/rent/manhattan/stuyvesant-town-pcv
- **Financial District:** Studio $3,950, 1BR $5,225, 2BR $7,000, 3BR $8,650 - https://leaseswap.nyc/rent/manhattan/financial-district
- **Sutton Place:** Studio $3,600, 1BR $5,260, 2BR $6,525, 3BR $9,293 - https://leaseswap.nyc/rent/manhattan/sutton-place
- **Soho:** Studio $3,950, 1BR $5,300, 2BR $7,750, 3BR $12,625 - https://leaseswap.nyc/rent/manhattan/soho
- **West Village:** Studio $3,995, 1BR $5,495, 2BR $6,750, 3BR $8,995 - https://leaseswap.nyc/rent/manhattan/west-village
- **Chelsea:** Studio $4,089, 1BR $5,500, 2BR $7,325, 3BR $8,495 - https://leaseswap.nyc/rent/manhattan/chelsea
- **Fulton/Seaport:** Studio $3,980, 1BR $5,500, 2BR $7,200, 3BR $7,195 - https://leaseswap.nyc/rent/manhattan/fulton-seaport
- **NoMad:** Studio $4,301, 1BR $5,648, 2BR $9,204, 3BR $9,300 - https://leaseswap.nyc/rent/manhattan/nomad
- **Hudson Yards:** Studio $4,550, 1BR $5,675, 2BR $7,811, 3BR $11,413 - https://leaseswap.nyc/rent/manhattan/hudson-yards
- **Noho:** Studio $4,295, 1BR $5,798, 2BR $11,995, 3BR $19,000 - https://leaseswap.nyc/rent/manhattan/noho
- **Flatiron:** Studio $4,300, 1BR $5,887, 2BR $9,500, 3BR $11,500 - https://leaseswap.nyc/rent/manhattan/flatiron
- **West Chelsea:** Studio $4,350, 1BR $5,995, 2BR $8,495, 3BR $9,300 - https://leaseswap.nyc/rent/manhattan/west-chelsea
- **Tribeca:** Studio $5,390, 1BR $6,984, 2BR $10,500, 3BR $15,000 - https://leaseswap.nyc/rent/manhattan/tribeca
- **Hudson Square:** Studio $5,497, 1BR $7,500, 2BR $11,950, 3BR $21,750 - https://leaseswap.nyc/rent/manhattan/hudson-square
