The NYC rent report, July 2026
The median rent for a 1-bedroom apartment in New York City is $2,695/month as of July 2026, based on 89,558 active listings across the city. This report breaks that down by borough and bedroom count, and lists the 10 neighborhoods with the most available inventory this month.
| Area | Studio | 1BR | 2BR | 3BR | Listings |
|---|---|---|---|---|---|
| NYC citywide | $2,525 | $2,695 | $3,200 | $3,625 | 230,499 |
| Staten Island | $1,250 | $1,950 | $2,550 | $2,900 | 62 |
| Bronx | $1,850 | $2,050 | $2,750 | $3,464 | 5,108 |
| Queens | $1,950 | $2,425 | $2,900 | $3,425 | 30,606 |
| Brooklyn | $2,700 | $2,925 | $3,375 | $3,660 | 95,299 |
| Manhattan | $3,500 | $4,470 | $5,695 | $7,013 | 99,424 |
Medians reflect asking rents from a citywide sample of active NYC rental listings, grouped by neighborhood and bedroom count.
Each borough median is the median of that borough's neighborhood medians for the same bedroom count. The citywide median is the median across all neighborhood medians citywide.
The "as of July 2026" date reflects when this data was last synced, not the date this page was built. This edition is a snapshot - month-over-month change columns will appear once at least two months of historical snapshots exist.