Bronx 2026 rent data
Average 3-Bedroom rent in Bronx
The median three-bedroom apartment in Bronx rents for $3,375/month in 2026. Prices range from $2,138 (Longwood) to $5,640 (Belmont) across 28 neighborhoods.
The short answer
A three-bedroom apartment in Bronx costs a median of $3,375/month in 2026, based on 301 current listings across 28 neighborhoods. The cheapest neighborhood is Longwood at $2,300/mo, and the most expensive is Belmont at $4,125/mo. The middle 80% of neighborhoods rent between $2,138 and $5,640.
Price distribution
How 28 neighborhoods stack up
Each bar shows how many neighborhoods fall inside that rent band. The borough median sits at $3,375/mo.
3-Bedrooms by neighborhood
| Neighborhood | 10th % | Median | 90th % | Listings |
|---|---|---|---|---|
| Longwood | $2,300 | $2,300 | $2,300 | 1 |
| Melrose | $2,370 | $2,650 | $4,410 | 3 |
| Hunts Point | $2,710 | $2,710 | $2,710 | 1 |
| Morrisania | $2,138 | $2,788 | $3,438 | 2 |
| Morris Park | $2,700 | $2,800 | $2,960 | 3 |
| Morris Heights | $2,900 | $2,900 | $2,900 | 1 |
| Crotona Park East | $2,493 | $2,985 | $3,476 | 2 |
| Bronxwood | $3,000 | $3,000 | $3,000 | 1 |
| Williamsbridge | $2,780 | $3,200 | $3,340 | 4 |
| Co-op City | $3,200 | $3,200 | $3,200 | 1 |
| Fieldston | $2,560 | $3,200 | $3,610 | 5 |
| Wakefield | $2,640 | $3,200 | $3,759 | 3 |
| Concourse | $3,300 | $3,300 | $3,300 | 2 |
| Throgs Neck | $2,999 | $3,350 | $4,150 | 8 |
| Fordham | $3,400 | $3,400 | $3,400 | 1 |
| North New York | $3,000 | $3,400 | $4,119 | 9 |
| Soundview | $3,175 | $3,482 | $3,500 | 6 |
| Bronx | $2,553 | $3,499 | $4,500 | 111 |
| Mott Haven | $2,483 | $3,500 | $4,295 | 35 |
| Van Nest | $3,150 | $3,550 | $3,733 | 6 |
| Pelham Bay | $3,575 | $3,575 | $3,575 | 1 |
| Eastchester | $3,596 | $3,596 | $3,596 | 3 |
| Riverdale | $2,840 | $3,700 | $5,176 | 49 |
| Kingsbridge | $3,240 | $3,800 | $4,700 | 7 |
| Spuyten Duyvil | $3,200 | $3,800 | $4,750 | 21 |
| Kingsbridge Heights | $3,440 | $3,800 | $4,680 | 5 |
| Edenwald | $3,811 | $3,811 | $3,811 | 1 |
| Belmont | $3,600 | $4,125 | $5,640 | 9 |
FAQs
Common questions
- What is the average rent for a three-bedroom apartment in Bronx?
- The median rent for a three-bedroom apartment in Bronx is $3,375 per month in 2026, based on 301 current listings across 28 neighborhoods. The bottom 10% of neighborhoods rent for under $2,138, and the top 10% exceed $5,640.
- Where is the cheapest three-bedroom apartment in Bronx?
- Longwood has the lowest median three-bedroom apartment rent in Bronx at $2,300/month — 32% below the borough median.
- Where is the most expensive three-bedroom apartment in Bronx?
- Belmont has the highest median three-bedroom apartment rent in Bronx at $4,125/month — 22% above the borough median.
- Is $3,375 a normal rent for a three-bedroom apartment in Bronx?
- Yes — $3,375 is the median, meaning half of three-bedroom apartment listings in Bronx ask for less and half ask for more. Anything from $2,138 (10th percentile) to $5,640 (90th percentile) is within the normal range. Prices outside that range are either deals worth grabbing or overpriced outliers.
- How do I find a three-bedroom apartment in Bronx?
- Set a Leaseswap alert for Bronx three-bedroom apartments under your budget. You'll get notified within minutes when new listings post on StreetEasy, RentHop, or Craigslist — before they get flooded with applications.