NYC rent data
Average rent in Bronx
The median 1-bedroom rent across Bronx is $2,500/mo as of October 2026. Browse 26 neighborhoods sorted by price.
Browse by bedroom size
Rent by neighborhood
| Neighborhood | Studio | 1BR | 2BR | 3BR |
|---|---|---|---|---|
| Norwood | — | $1,764 | $2,500 | — |
| Bedford Park | — | $1,820 | — | — |
| University Heights | — | $1,887 | $2,647 | — |
| Tremont | — | $1,900 | — | — |
| Wakefield | — | $1,948 | $2,600 | — |
| Bronxwood | — | $1,950 | $2,800 | — |
| Pelham Parkway | — | $1,973 | — | — |
| Pelham Bay | — | $1,975 | — | — |
| Fordham | — | $2,000 | $2,495 | — |
| Woodstock | — | $2,000 | $2,646 | — |
| Fieldston | — | $2,100 | — | — |
| Highbridge | — | $2,175 | — | — |
| Kingsbridge Heights | $2,250 | $2,225 | $2,945 | — |
| Concourse | $2,538 | $2,275 | $3,198 | — |
| Kingsbridge | — | $2,448 | $2,595 | — |
| Parkchester | — | $2,450 | — | — |
| Spuyten Duyvil | — | $2,775 | $3,651 | $3,900 |
| Riverdale | $2,000 | $2,795 | $2,995 | $4,000 |
| Mott Haven | $2,550 | $2,850 | $3,300 | $4,048 |
| North New York | $3,126 | $3,225 | $3,199 | $3,098 |
| Belmont | — | — | $2,950 | — |
| Claremont | — | — | — | $3,544 |
| Country Club | — | — | $2,695 | — |
| Soundview | — | — | — | $3,544 |
| Throgs Neck | — | — | — | $2,850 |
| Williamsbridge | — | — | — | $3,362 |
Related guides
Lease takeover in BronxHow lease takeovers work in NYC, who pays the broker fee, and how to find one below market rate.Rent-stabilized apartments in BronxWhich Bronx apartments are rent-stabilized, how to verify, and the price ceiling you should expect.NYC apartment hunting guideStep-by-step playbook for finding an apartment in Bronx - broker fees, timing, and what to bring to a viewing.
FAQs
Common questions
- What is the average rent in Bronx?
- The median one-bedroom rent in Bronx is $2,500 per month, based on public rental listings Leaseswap tracks on StreetEasy, NYBits, LeaseBreak and others over the last 6 months, across 26 neighborhoods. Prices vary significantly by neighborhood and apartment size.
- Which Bronx neighborhood has the cheapest rent?
- Norwood currently has the lowest median one-bedroom rent in Bronx at $1,764 per month. Set up a Leaseswap alert to get notified when new listings are posted in affordable Bronx neighborhoods.
- Which Bronx neighborhood is the most expensive?
- North New York has the highest median one-bedroom rent in Bronx at $3,225 per month, 29% above the borough median.
- How much does a 1-bedroom apartment cost in Bronx?
- A one-bedroom apartment in Bronx costs a median of $2,500 per month, based on listings from the last 6 months. Prices range from $1,764 in Norwood to $3,225 in North New York, depending on the neighborhood.
- How do I find apartments in Bronx?
- Use Leaseswap to search Bronx apartments by price, beds, or commute time to any address. Set up instant alerts to be notified within minutes when new listings match your criteria, across StreetEasy, LeaseBreak, NYBits, and more.