Bronx 2026 rent data
Average 2-Bedroom rent in Bronx
The median two-bedroom apartment in Bronx rents for $2,827/month in 2026. Prices range from $1,605 (Norwood) to $4,596 (Kingsbridge Heights) across 31 neighborhoods.
The short answer
A two-bedroom apartment in Bronx costs a median of $2,827/month in 2026, based on 1,655 current listings across 31 neighborhoods. The cheapest neighborhood is Norwood at $1,825/mo, and the most expensive is Kingsbridge Heights at $4,135/mo. The middle 80% of neighborhoods rent between $1,605 and $4,596.
Price distribution
How 31 neighborhoods stack up
Each bar shows how many neighborhoods fall inside that rent band. The borough median sits at $2,827/mo.
2-Bedrooms by neighborhood
| Neighborhood | 10th % | Median | 90th % | Listings |
|---|---|---|---|---|
| Norwood | $1,805 | $1,825 | $1,845 | 2 |
| Longwood | $1,605 | $1,825 | $2,045 | 2 |
| Morris Park | $1,724 | $2,024 | $2,205 | 4 |
| Williamsbridge | $2,050 | $2,050 | $2,050 | 1 |
| Morris Heights | $1,783 | $2,083 | $2,396 | 4 |
| Highbridge | $1,740 | $2,100 | $2,307 | 5 |
| Soundview | $2,017 | $2,199 | $3,021 | 7 |
| Melrose | $2,265 | $2,325 | $3,155 | 4 |
| Fieldston | $2,180 | $2,375 | $3,480 | 5 |
| Bedford Park | $1,940 | $2,400 | $2,400 | 3 |
| University Heights | $2,036 | $2,450 | $2,850 | 5 |
| Fordham | $2,279 | $2,500 | $2,700 | 7 |
| Wakefield | $2,600 | $2,600 | $2,600 | 1 |
| Throgs Neck | $2,488 | $2,800 | $3,116 | 5 |
| Parkchester | $2,800 | $2,800 | $2,800 | 1 |
| Schuylerville | $2,827 | $2,827 | $2,827 | 1 |
| Woodstock | $2,810 | $2,850 | $2,890 | 2 |
| Crotona Park East | $2,297 | $2,885 | $2,885 | 3 |
| Pelham Gardens | $2,895 | $2,895 | $2,895 | 1 |
| Concourse | $2,475 | $2,995 | $3,647 | 18 |
| Bronxwood | $3,000 | $3,000 | $3,000 | 1 |
| Westchester Square | $3,100 | $3,100 | $3,100 | 1 |
| Riverdale | $2,495 | $3,179 | $4,596 | 100 |
| Bronx | $2,500 | $3,291 | $4,215 | 649 |
| Spuyten Duyvil | $2,675 | $3,375 | $4,029 | 48 |
| Pelham Bay | $3,400 | $3,400 | $3,640 | 3 |
| Mott Haven | $2,820 | $3,449 | $4,215 | 615 |
| North New York | $2,600 | $3,500 | $4,000 | 109 |
| Belmont | $2,535 | $3,750 | $4,365 | 7 |
| Kingsbridge | $2,436 | $4,063 | $4,135 | 22 |
| Kingsbridge Heights | $3,036 | $4,135 | $4,158 | 19 |
FAQs
Common questions
- What is the average rent for a two-bedroom apartment in Bronx?
- The median rent for a two-bedroom apartment in Bronx is $2,827 per month in 2026, based on 1,655 current listings across 31 neighborhoods. The bottom 10% of neighborhoods rent for under $1,605, and the top 10% exceed $4,596.
- Where is the cheapest two-bedroom apartment in Bronx?
- Norwood has the lowest median two-bedroom apartment rent in Bronx at $1,825/month — 35% below the borough median.
- Where is the most expensive two-bedroom apartment in Bronx?
- Kingsbridge Heights has the highest median two-bedroom apartment rent in Bronx at $4,135/month — 46% above the borough median.
- Is $2,827 a normal rent for a two-bedroom apartment in Bronx?
- Yes — $2,827 is the median, meaning half of two-bedroom apartment listings in Bronx ask for less and half ask for more. Anything from $1,605 (10th percentile) to $4,596 (90th percentile) is within the normal range. Prices outside that range are either deals worth grabbing or overpriced outliers.
- How do I find a two-bedroom apartment in Bronx?
- Set a Leaseswap alert for Bronx two-bedroom apartments under your budget. You'll get notified within minutes when new listings post on StreetEasy, RentHop, or Craigslist — before they get flooded with applications.