Manhattan rent data
Average 1-Bedroom rent in Manhattan
The median one-bedroom apartment in Manhattan rents for $4,390/month as of August 2026. Prices range from $1,803 (Inwood) to $10,997 (Hudson Square) across 55 neighborhoods.
The short answer
A one-bedroom apartment in Manhattan costs a median of $4,390/month as of August 2026, based on 39,142 current listings across 55 neighborhoods. The cheapest neighborhood is Inwood at $2,250/mo, and the most expensive is Hudson Square at $7,395/mo. The middle 80% of neighborhoods rent between $1,803 and $10,997.
Price distribution
How 55 neighborhoods stack up
Each bar shows how many neighborhoods fall inside that rent band. The borough median sits at $4,390/mo.
1-Bedrooms by neighborhood
| Neighborhood | 10th % | Median | 90th % | Listings |
|---|---|---|---|---|
| Inwood | $1,803 | $2,250 | $3,400 | 137 |
| Fort George | $1,895 | $2,311 | $3,175 | 201 |
| Washington Heights | $2,000 | $2,600 | $3,130 | 652 |
| Hudson Heights | $2,250 | $2,700 | $2,950 | 201 |
| Hamilton Heights | $2,215 | $2,700 | $3,750 | 244 |
| East Harlem | $2,150 | $2,800 | $3,805 | 509 |
| All Upper Manhattan | $2,125 | $2,800 | $3,950 | 1,981 |
| Chinatown | $2,503 | $3,100 | $4,200 | 82 |
| Central Harlem | $2,300 | $3,200 | $4,338 | 1,099 |
| Marble Hill | $2,261 | $3,225 | $3,347 | 27 |
| Madison | $3,255 | $3,275 | $3,295 | 2 |
| South Harlem | $2,400 | $3,300 | $4,650 | 429 |
| Manhattan Valley | $2,538 | $3,350 | $4,480 | 265 |
| West Harlem | $2,713 | $3,350 | $3,860 | 96 |
| Manhattanville | $2,795 | $3,495 | $4,030 | 79 |
| Morningside Heights | $2,757 | $3,500 | $5,968 | 127 |
| Yorkville | $2,700 | $3,595 | $5,750 | 1,685 |
| Lenox Hill | $2,795 | $3,795 | $6,495 | 1,386 |
| Upper East Side | $2,750 | $3,800 | $6,000 | 3,603 |
| East Village | $3,000 | $3,995 | $6,434 | 1,731 |
| Little Italy | $3,000 | $4,000 | $6,240 | 110 |
| Beekman | $3,595 | $4,000 | $5,500 | 21 |
| Kips Bay | $2,975 | $4,000 | $5,873 | 720 |
| Upper West Side | $3,000 | $4,200 | $6,014 | 3,073 |
| Carnegie Hill | $2,918 | $4,313 | $5,200 | 398 |
| Hell's Kitchen | $2,895 | $4,380 | $5,995 | 1,675 |
| Manhattan | $4,007 | $4,390 | $4,909 | 188 |
| Roosevelt Island | $4,007 | $4,390 | $4,909 | 188 |
| Lower East Side | $2,950 | $4,598 | $6,615 | 868 |
| Midtown East | $3,250 | $4,620 | $6,500 | 2,597 |
| Turtle Bay | $3,373 | $4,650 | $6,800 | 690 |
| Midtown West | $2,950 | $4,665 | $7,180 | 2,270 |
| Murray Hill | $3,476 | $4,800 | $6,295 | 842 |
| Battery Park City | $4,050 | $4,825 | $7,145 | 236 |
| Gramercy Park | $3,235 | $4,850 | $6,995 | 348 |
| Midtown South | $3,795 | $4,995 | $6,128 | 315 |
| Two Bridges | $2,700 | $5,000 | $5,950 | 172 |
| Greenwich Village | $3,350 | $5,000 | $8,495 | 590 |
| Midtown | $3,500 | $5,070 | $7,229 | 682 |
| Lincoln Square | $3,368 | $5,100 | $7,200 | 835 |
| Nolita | $3,700 | $5,110 | $6,300 | 469 |
| Stuyvesant Town/PCV | $4,693 | $5,184 | $6,394 | 302 |
| Financial District | $4,200 | $5,250 | $6,975 | 1,167 |
| Soho | $3,495 | $5,298 | $9,000 | 358 |
| Sutton Place | $3,300 | $5,300 | $7,225 | 366 |
| West Village | $3,900 | $5,495 | $7,730 | 1,213 |
| Fulton/Seaport | $3,999 | $5,500 | $6,970 | 319 |
| Chelsea | $3,600 | $5,600 | $8,400 | 1,411 |
| NoMad | $3,586 | $5,664 | $7,436 | 240 |
| Hudson Yards | $3,500 | $5,775 | $7,776 | 595 |
| Noho | $4,073 | $5,850 | $10,997 | 77 |
| Flatiron | $3,995 | $5,903 | $8,022 | 448 |
| West Chelsea | $4,410 | $5,995 | $7,853 | 423 |
| Tribeca | $5,455 | $6,975 | $9,995 | 331 |
| Hudson Square | $3,760 | $7,395 | $8,995 | 69 |
FAQs
Common questions
- What is the average rent for a one-bedroom apartment in Manhattan?
- The median rent for a one-bedroom apartment in Manhattan is $4,390 per month as of August 2026, based on 39,142 current listings across 55 neighborhoods. The bottom 10% of neighborhoods rent for under $1,803, and the top 10% exceed $10,997.
- Where is the cheapest one-bedroom apartment in Manhattan?
- Inwood has the lowest median one-bedroom apartment rent in Manhattan at $2,250/month — 49% below the borough median.
- Where is the most expensive one-bedroom apartment in Manhattan?
- Hudson Square has the highest median one-bedroom apartment rent in Manhattan at $7,395/month — 68% above the borough median.
- Is $4,390 a normal rent for a one-bedroom apartment in Manhattan?
- Yes — $4,390 is the median, meaning half of one-bedroom apartment listings in Manhattan ask for less and half ask for more. Anything from $1,803 (10th percentile) to $10,997 (90th percentile) is within the normal range. Prices outside that range are either deals worth grabbing or overpriced outliers.
- How do I find a one-bedroom apartment in Manhattan?
- Set a Leaseswap alert for Manhattan one-bedroom apartments under your budget. You'll get notified within minutes when new listings post on StreetEasy, LeaseBreak, NYBits, and more — before they get flooded with applications.