Manhattan 2026 rent data
Average 1-Bedroom rent in Manhattan
The median one-bedroom apartment in Manhattan rents for $4,393/month in 2026. Prices range from $1,755 (Inwood) to $10,497 (Hudson Square) across 54 neighborhoods.
The short answer
A one-bedroom apartment in Manhattan costs a median of $4,393/month in 2026, based on 36,341 current listings across 54 neighborhoods. The cheapest neighborhood is Inwood at $2,100/mo, and the most expensive is Hudson Square at $7,450/mo. The middle 80% of neighborhoods rent between $1,755 and $10,497.
Price distribution
How 54 neighborhoods stack up
Each bar shows how many neighborhoods fall inside that rent band. The borough median sits at $4,393/mo.
1-Bedrooms by neighborhood
| Neighborhood | 10th % | Median | 90th % | Listings |
|---|---|---|---|---|
| Inwood | $1,755 | $2,100 | $2,800 | 133 |
| Fort George | $1,850 | $2,250 | $3,228 | 175 |
| Washington Heights | $1,950 | $2,514 | $3,091 | 542 |
| Hudson Heights | $2,200 | $2,650 | $2,900 | 162 |
| Hamilton Heights | $2,200 | $2,695 | $3,900 | 202 |
| Marble Hill | $2,090 | $2,695 | $3,270 | 9 |
| East Harlem | $2,000 | $2,700 | $3,450 | 497 |
| All Upper Manhattan | $2,000 | $2,750 | $3,750 | 1,754 |
| Chinatown | $2,380 | $2,995 | $4,180 | 93 |
| Central Harlem | $2,250 | $3,000 | $4,250 | 1,062 |
| Manhattan Valley | $2,479 | $3,150 | $4,300 | 265 |
| South Harlem | $2,300 | $3,200 | $4,600 | 480 |
| Yorkville | $2,595 | $3,350 | $5,500 | 1,500 |
| West Harlem | $2,395 | $3,450 | $3,825 | 71 |
| Morningside Heights | $2,700 | $3,495 | $5,750 | 109 |
| Little Italy | $2,800 | $3,500 | $6,275 | 106 |
| Lenox Hill | $2,650 | $3,500 | $6,395 | 1,341 |
| Manhattanville | $2,800 | $3,548 | $3,969 | 54 |
| Upper East Side | $2,650 | $3,550 | $5,800 | 3,414 |
| East Village | $2,895 | $3,850 | $6,350 | 1,607 |
| Beekman | $2,800 | $3,898 | $5,498 | 26 |
| Upper West Side | $2,868 | $3,990 | $5,800 | 3,108 |
| Kips Bay | $2,750 | $3,995 | $5,666 | 665 |
| Carnegie Hill | $2,755 | $4,100 | $4,900 | 423 |
| Hell's Kitchen | $2,750 | $4,200 | $5,850 | 1,539 |
| Midtown East | $3,000 | $4,300 | $6,396 | 2,318 |
| Roosevelt Island | $4,007 | $4,393 | $4,893 | 138 |
| Manhattan | $4,007 | $4,393 | $4,893 | 138 |
| Murray Hill | $3,200 | $4,425 | $5,995 | 730 |
| Midtown West | $2,752 | $4,470 | $6,900 | 2,050 |
| Turtle Bay | $3,250 | $4,500 | $6,710 | 674 |
| Lower East Side | $2,750 | $4,500 | $6,469 | 898 |
| Gramercy Park | $3,084 | $4,650 | $6,500 | 332 |
| Battery Park City | $3,995 | $4,800 | $6,985 | 246 |
| Lincoln Square | $3,200 | $4,820 | $6,810 | 811 |
| Sutton Place | $3,100 | $4,895 | $7,260 | 275 |
| Nolita | $3,497 | $4,895 | $6,270 | 354 |
| Midtown South | $3,410 | $4,950 | $5,900 | 263 |
| Greenwich Village | $3,250 | $4,995 | $8,055 | 530 |
| Two Bridges | $2,593 | $4,995 | $5,964 | 218 |
| Midtown | $3,400 | $5,000 | $6,972 | 575 |
| Stuyvesant Town/PCV | $4,594 | $5,052 | $5,898 | 325 |
| Chelsea | $3,370 | $5,205 | $7,700 | 1,249 |
| Financial District | $4,195 | $5,250 | $7,100 | 1,269 |
| West Village | $3,700 | $5,270 | $7,750 | 991 |
| Fulton/Seaport | $3,950 | $5,453 | $7,077 | 360 |
| Soho | $3,300 | $5,495 | $9,748 | 346 |
| Hudson Yards | $3,000 | $5,555 | $7,720 | 511 |
| NoMad | $3,495 | $5,581 | $7,625 | 216 |
| Noho | $4,008 | $5,648 | $8,800 | 72 |
| Flatiron | $3,900 | $5,768 | $8,045 | 412 |
| West Chelsea | $3,995 | $5,873 | $8,000 | 326 |
| Tribeca | $5,420 | $6,900 | $10,497 | 308 |
| Hudson Square | $4,380 | $7,450 | $8,590 | 69 |
FAQs
Common questions
- What is the average rent for a one-bedroom apartment in Manhattan?
- The median rent for a one-bedroom apartment in Manhattan is $4,393 per month in 2026, based on 36,341 current listings across 54 neighborhoods. The bottom 10% of neighborhoods rent for under $1,755, and the top 10% exceed $10,497.
- Where is the cheapest one-bedroom apartment in Manhattan?
- Inwood has the lowest median one-bedroom apartment rent in Manhattan at $2,100/month — 52% below the borough median.
- Where is the most expensive one-bedroom apartment in Manhattan?
- Hudson Square has the highest median one-bedroom apartment rent in Manhattan at $7,450/month — 70% above the borough median.
- Is $4,393 a normal rent for a one-bedroom apartment in Manhattan?
- Yes — $4,393 is the median, meaning half of one-bedroom apartment listings in Manhattan ask for less and half ask for more. Anything from $1,755 (10th percentile) to $10,497 (90th percentile) is within the normal range. Prices outside that range are either deals worth grabbing or overpriced outliers.
- How do I find a one-bedroom apartment in Manhattan?
- Set a Leaseswap alert for Manhattan one-bedroom apartments under your budget. You'll get notified within minutes when new listings post on StreetEasy, RentHop, or Craigslist — before they get flooded with applications.