NYC rent data
Average rent in Manhattan
The median 1-bedroom rent across Manhattan is $4,390/mo as of August 2026. Browse 55 neighborhoods sorted by price.
Browse by bedroom size
Rent by neighborhood
| Neighborhood | Studio | 1BR | 2BR | 3BR |
|---|---|---|---|---|
| Inwood | $2,050 | $2,250 | $2,798 | $3,298 |
| Fort George | $2,037 | $2,306 | $2,600 | $2,997 |
| Washington Heights | $2,198 | $2,600 | $2,995 | $3,500 |
| Hudson Heights | $2,200 | $2,698 | $3,200 | $3,950 |
| Hamilton Heights | $2,200 | $2,700 | $3,150 | $3,780 |
| All Upper Manhattan | $2,500 | $2,800 | $3,200 | $3,850 |
| East Harlem | $2,500 | $2,800 | $3,250 | $4,000 |
| Chinatown | $2,750 | $3,100 | $3,995 | $5,450 |
| Central Harlem | $2,600 | $3,200 | $3,650 | $4,197 |
| Marble Hill | — | $3,225 | $2,995 | $3,483 |
| Madison | — | $3,275 | $3,395 | $2,395 |
| South Harlem | $2,500 | $3,295 | $3,800 | $4,498 |
| Manhattan Valley | $2,650 | $3,350 | $3,700 | $4,225 |
| West Harlem | $2,650 | $3,350 | $3,650 | $4,495 |
| Manhattanville | $2,650 | $3,495 | $3,882 | $4,625 |
| Morningside Heights | $2,895 | $3,550 | $4,150 | $4,998 |
| Yorkville | $2,795 | $3,595 | $4,485 | $7,225 |
| Lenox Hill | $2,950 | $3,795 | $5,000 | $9,600 |
| Upper East Side | $2,895 | $3,800 | $4,800 | $7,500 |
| East Village | $3,250 | $3,995 | $5,298 | $6,995 |
| Kips Bay | $3,450 | $3,998 | $5,337 | $7,500 |
| Beekman | $3,300 | $4,000 | $5,448 | $5,625 |
| Little Italy | $3,248 | $4,000 | $4,498 | $6,895 |
| Upper West Side | $3,095 | $4,200 | $5,450 | $6,000 |
| Carnegie Hill | $3,363 | $4,300 | $5,995 | $5,895 |
| Hell's Kitchen | $3,500 | $4,369 | $5,425 | $6,410 |
| Manhattan | $3,635 | $4,390 | $6,140 | $7,013 |
| Roosevelt Island | $3,635 | $4,390 | $6,205 | $7,068 |
| Midtown East | $3,500 | $4,600 | $5,995 | $7,534 |
| Turtle Bay | $3,450 | $4,655 | $6,350 | $7,039 |
| Midtown West | $3,736 | $4,670 | $5,839 | $6,495 |
| Lower East Side | $4,068 | $4,695 | $5,070 | $6,500 |
| Battery Park City | $4,195 | $4,800 | $8,600 | $14,750 |
| Murray Hill | $3,500 | $4,800 | $5,995 | $7,995 |
| Gramercy Park | $3,725 | $4,850 | $5,898 | $7,548 |
| Midtown South | $3,955 | $4,995 | $6,995 | $6,500 |
| Two Bridges | $4,235 | $4,997 | $5,295 | $8,500 |
| Greenwich Village | $3,795 | $5,000 | $6,995 | $12,500 |
| Midtown | $3,900 | $5,070 | $7,500 | $7,493 |
| Lincoln Square | $3,500 | $5,100 | $8,495 | $13,250 |
| Nolita | $4,023 | $5,120 | $6,150 | $8,360 |
| Stuyvesant Town/PCV | $4,022 | $5,175 | $6,570 | $6,883 |
| Financial District | $3,950 | $5,250 | $7,025 | $8,945 |
| Soho | $3,995 | $5,298 | $7,550 | $12,000 |
| Sutton Place | $3,700 | $5,300 | $6,689 | $9,141 |
| West Village | $3,995 | $5,495 | $6,795 | $8,995 |
| Fulton/Seaport | $3,995 | $5,500 | $7,025 | $7,700 |
| Chelsea | $4,098 | $5,595 | $7,400 | $8,495 |
| NoMad | $4,345 | $5,665 | $9,433 | $9,300 |
| Hudson Yards | $4,593 | $5,770 | $7,787 | $11,600 |
| Noho | $4,375 | $5,850 | $12,500 | $19,000 |
| Flatiron | $4,300 | $5,916 | $9,621 | $12,000 |
| West Chelsea | $4,350 | $5,995 | $8,379 | $9,595 |
| Tribeca | $5,493 | $6,980 | $10,495 | $15,000 |
| Hudson Square | $5,499 | $7,410 | $11,950 | $22,373 |
Related guides
Lease takeover in ManhattanHow lease takeovers work in NYC, who pays the broker fee, and how to find one below market rate.Rent-stabilized apartments in ManhattanWhich Manhattan apartments are rent-stabilized, how to verify, and the price ceiling you should expect.NYC apartment hunting guideStep-by-step playbook for finding an apartment in Manhattan - broker fees, timing, and what to bring to a viewing.
FAQs
Common questions
- What is the average rent in Manhattan?
- The median one-bedroom rent in Manhattan is $4,390 per month, based on current listings across 55 neighborhoods. Prices vary significantly by neighborhood and apartment size.
- Which Manhattan neighborhood has the cheapest rent?
- Inwood currently has the lowest median one-bedroom rent in Manhattan at $2,250 per month. Set up a Leaseswap alert to get notified when new listings are posted in affordable Manhattan neighborhoods.
- Which Manhattan neighborhood is the most expensive?
- Hudson Square has the highest median one-bedroom rent in Manhattan at $7,410 per month — 69% above the borough median.
- How much does a 1-bedroom apartment cost in Manhattan?
- A one-bedroom apartment in Manhattan costs a median of $4,390 per month based on current listings. Prices range from $2,250 in Inwood to $7,410 in Hudson Square, depending on the neighborhood.
- How do I find apartments in Manhattan?
- Use Leaseswap to search Manhattan apartments by price, beds, or commute time to any address. Set up instant alerts to be notified within minutes when new listings match your criteria — across StreetEasy, LeaseBreak, NYBits, and more.