Average Rent in Manhattan
The median 1-bedroom rent across Manhattan is $4,393/mo. Browse 55 neighborhoods sorted by price.
Rent by Neighborhood
| Neighborhood | Studio | 1BR | 2BR | 3BR |
|---|---|---|---|---|
| Inwood | $1,850 | $2,100 | $2,550 | $3,200 |
| Fort George | $1,917 | $2,250 | $2,495 | $2,997 |
| Washington Heights | $2,098 | $2,514 | $2,800 | $3,500 |
| Hudson Heights | $2,190 | $2,650 | $3,100 | $3,900 |
| Hamilton Heights | $2,200 | $2,695 | $3,298 | $3,790 |
| Marble Hill | — | $2,695 | $2,912 | $3,212 |
| East Harlem | $2,319 | $2,700 | $3,100 | $3,800 |
| All Upper Manhattan | $2,350 | $2,750 | $3,150 | $3,700 |
| Chinatown | $2,723 | $2,995 | $3,875 | $5,000 |
| Central Harlem | $2,425 | $3,000 | $3,550 | $4,112 |
| Manhattan Valley | $2,600 | $3,150 | $3,600 | $4,195 |
| South Harlem | $2,400 | $3,200 | $3,650 | $4,385 |
| Yorkville | $2,672 | $3,350 | $4,000 | $6,500 |
| West Harlem | $2,650 | $3,450 | $3,571 | $4,250 |
| Morningside Heights | $2,825 | $3,495 | $4,000 | $4,500 |
| Lenox Hill | $2,785 | $3,500 | $5,100 | $9,450 |
| Little Italy | $3,233 | $3,500 | $4,163 | $6,698 |
| Manhattanville | $2,650 | $3,548 | $3,895 | $4,548 |
| Upper East Side | $2,750 | $3,550 | $4,650 | $7,500 |
| East Village | $3,123 | $3,850 | $4,995 | $6,500 |
| Beekman | $2,398 | $3,898 | $5,400 | $5,550 |
| Upper West Side | $2,995 | $3,990 | $5,000 | $5,995 |
| Kips Bay | $3,200 | $3,995 | $4,969 | $7,305 |
| Carnegie Hill | $3,000 | $4,100 | $5,995 | $6,000 |
| Hell's Kitchen | $3,413 | $4,200 | $5,000 | $5,995 |
| Midtown East | $3,295 | $4,300 | $5,650 | $7,423 |
| Manhattan | $3,605 | $4,393 | $6,150 | $7,068 |
| Roosevelt Island | $3,605 | $4,393 | $6,225 | $7,122 |
| Murray Hill | $3,300 | $4,425 | $5,750 | $7,600 |
| Midtown West | $3,599 | $4,470 | $5,495 | $6,000 |
| Lower East Side | $3,825 | $4,500 | $4,825 | $6,195 |
| Turtle Bay | $3,300 | $4,500 | $6,425 | $6,800 |
| Gramercy Park | $3,600 | $4,650 | $5,495 | $7,295 |
| Battery Park City | $4,250 | $4,800 | $8,400 | $13,700 |
| Lincoln Square | $3,495 | $4,820 | $8,200 | $13,500 |
| Nolita | $3,950 | $4,895 | $5,995 | $7,995 |
| Sutton Place | $3,200 | $4,895 | $6,000 | $9,225 |
| Midtown South | $3,960 | $4,950 | $6,600 | $6,450 |
| Greenwich Village | $3,700 | $4,995 | $7,000 | $11,250 |
| Two Bridges | $4,395 | $4,995 | $4,995 | $9,250 |
| Midtown | $4,000 | $5,000 | $7,210 | $7,390 |
| Stuyvesant Town/PCV | $4,022 | $5,052 | $6,385 | $6,650 |
| Chelsea | $3,950 | $5,205 | $6,900 | $8,495 |
| Financial District | $3,898 | $5,250 | $7,195 | $8,198 |
| West Village | $3,795 | $5,270 | $6,695 | $8,676 |
| Fulton/Seaport | $3,850 | $5,453 | $7,450 | $7,198 |
| Soho | $3,900 | $5,495 | $8,798 | $13,000 |
| Hudson Yards | $4,410 | $5,555 | $7,638 | $7,395 |
| NoMad | $4,150 | $5,581 | $8,987 | $12,495 |
| Noho | $4,150 | $5,648 | $12,500 | $14,000 |
| Flatiron | $4,195 | $5,768 | $9,300 | $12,248 |
| West Chelsea | $4,250 | $5,873 | $8,260 | $11,000 |
| Tribeca | $5,495 | $6,900 | $11,000 | $16,995 |
| Hudson Square | $5,550 | $7,450 | $11,750 | $19,200 |
| Madison | — | — | — | $2,395 |
Frequently Asked Questions
- What is the average rent in Manhattan?
- The median one-bedroom rent in Manhattan is $4,393 per month, based on current listings across 55 neighborhoods. Prices vary significantly by neighborhood and apartment size.
- Which Manhattan neighborhood has the cheapest rent?
- Inwood currently has the lowest median one-bedroom rent in Manhattan at $2,100 per month. Set up a Leaseswap alert to get notified when new listings are posted in affordable Manhattan neighborhoods.
- Which Manhattan neighborhood is the most expensive?
- Hudson Square has the highest median one-bedroom rent in Manhattan at $7,450 per month — 70% above the borough median.
- How much does a 1-bedroom apartment cost in Manhattan?
- A one-bedroom apartment in Manhattan costs a median of $4,393 per month based on current listings. Prices range from $2,100 in Inwood to $7,450 in Hudson Square, depending on the neighborhood.
- How do I find apartments in Manhattan?
- Use Leaseswap to search Manhattan apartments by price, commute time, or distance to any location. Set up instant alerts to be notified within minutes when new listings match your criteria — across StreetEasy, RentHop, Craigslist, and more.