NYC rent data
Average rent in Brooklyn
The median 1-bedroom rent across Brooklyn is $3,400/mo as of October 2026. Browse 52 neighborhoods sorted by price.
Browse by bedroom size
Rent by neighborhood
| Neighborhood | Studio | 1BR | 2BR | 3BR |
|---|---|---|---|---|
| Brownsville | $1,812 | $1,938 | $2,600 | $3,238 |
| Dyker Heights | — | $2,000 | $2,800 | $3,200 |
| Borough Park | — | $2,055 | $2,600 | $3,525 |
| Mapleton | — | $2,095 | — | $3,000 |
| Bensonhurst | $2,000 | $2,138 | $2,500 | $3,225 |
| Bath Beach | $1,763 | $2,150 | $2,650 | — |
| Fort Hamilton | $1,863 | $2,200 | $2,745 | $3,850 |
| Homecrest | $1,984 | $2,250 | $2,800 | $3,408 |
| Bay Ridge | $1,995 | $2,275 | $2,925 | $3,500 |
| Sheepshead Bay | $1,900 | $2,350 | $3,500 | $3,250 |
| Brighton Beach | $2,100 | $2,400 | $3,150 | $4,275 |
| Gravesend | $2,850 | $2,425 | $2,850 | $3,299 |
| Sunset Park | $2,075 | $2,450 | $2,950 | $3,400 |
| Kensington | $2,400 | $2,480 | $3,100 | $3,995 |
| Canarsie | — | $2,495 | $2,650 | $3,450 |
| Midwood | $1,999 | $2,499 | $3,000 | $3,300 |
| East Flatbush | $2,300 | $2,550 | $2,995 | $3,448 |
| Farragut | — | $2,595 | $2,695 | $3,475 |
| Weeksville | $2,400 | $2,595 | $2,900 | $3,500 |
| Ocean Hill | $2,550 | $2,677 | $3,000 | $3,600 |
| Ditmas Park | $2,327 | $2,698 | $3,150 | $3,550 |
| Cypress Hills | — | $2,700 | $3,218 | $3,582 |
| East New York | $2,571 | $2,729 | $3,250 | $3,588 |
| Prospect Park South | $2,500 | $2,750 | $3,300 | $3,900 |
| Madison | — | $2,785 | $3,448 | — |
| Prospect Lefferts Gardens | $2,400 | $2,795 | $3,350 | $4,250 |
| Flatbush | $2,695 | $2,850 | $3,250 | $3,545 |
| Wingate | $2,350 | $2,971 | $3,195 | $3,700 |
| Stuyvesant Heights | $2,550 | $3,000 | $3,450 | $3,995 |
| Bedford-Stuyvesant | $2,650 | $3,125 | $3,550 | $4,125 |
| Bushwick | $2,861 | $3,195 | $3,650 | $4,195 |
| Columbia St Waterfront District | — | $3,200 | $4,496 | — |
| Coney Island | — | $3,218 | $3,999 | $5,313 |
| Greenwood | $3,198 | $3,263 | $3,795 | $4,500 |
| Crown Heights | $2,800 | $3,300 | $3,800 | $4,000 |
| Red Hook | — | $3,400 | $4,200 | $6,500 |
| Windsor Terrace | $2,875 | $3,500 | $4,800 | $5,995 |
| Park Slope | $3,150 | $3,800 | $5,000 | $6,600 |
| Clinton Hill | $3,200 | $3,863 | $5,250 | $5,500 |
| East Williamsburg | $3,750 | $3,879 | $4,550 | $5,475 |
| Prospect Heights | $2,995 | $3,995 | $4,895 | $5,999 |
| Carroll Gardens | $3,400 | $4,000 | $5,800 | $7,400 |
| Cobble Hill | $3,100 | $4,000 | $5,400 | $7,000 |
| Boerum Hill | $3,208 | $4,068 | $5,325 | $7,650 |
| Gowanus | $3,377 | $4,165 | $5,963 | $8,500 |
| Fort Greene | $3,438 | $4,200 | $5,996 | $6,500 |
| Greenpoint | $3,650 | $4,400 | $5,400 | $7,000 |
| Brooklyn Heights | $3,463 | $4,500 | $7,000 | $8,495 |
| Downtown Brooklyn | $3,694 | $4,600 | $6,050 | $8,712 |
| Williamsburg | $3,905 | $4,680 | $5,300 | $6,500 |
| Vinegar Hill | — | $5,050 | $6,400 | $9,849 |
| DUMBO | $4,095 | $5,428 | $7,500 | $9,932 |
Related guides
Lease takeover in BrooklynHow lease takeovers work in NYC, who pays the broker fee, and how to find one below market rate.Rent-stabilized apartments in BrooklynWhich Brooklyn apartments are rent-stabilized, how to verify, and the price ceiling you should expect.NYC apartment hunting guideStep-by-step playbook for finding an apartment in Brooklyn - broker fees, timing, and what to bring to a viewing.
FAQs
Common questions
- What is the average rent in Brooklyn?
- The median one-bedroom rent in Brooklyn is $3,400 per month, based on public rental listings Leaseswap tracks on StreetEasy, NYBits, LeaseBreak and others over the last 6 months, across 52 neighborhoods. Prices vary significantly by neighborhood and apartment size.
- Which Brooklyn neighborhood has the cheapest rent?
- Brownsville currently has the lowest median one-bedroom rent in Brooklyn at $1,938 per month. Set up a Leaseswap alert to get notified when new listings are posted in affordable Brooklyn neighborhoods.
- Which Brooklyn neighborhood is the most expensive?
- DUMBO has the highest median one-bedroom rent in Brooklyn at $5,428 per month, 60% above the borough median.
- How much does a 1-bedroom apartment cost in Brooklyn?
- A one-bedroom apartment in Brooklyn costs a median of $3,400 per month, based on listings from the last 6 months. Prices range from $1,938 in Brownsville to $5,428 in DUMBO, depending on the neighborhood.
- How do I find apartments in Brooklyn?
- Use Leaseswap to search Brooklyn apartments by price, beds, or commute time to any address. Set up instant alerts to be notified within minutes when new listings match your criteria, across StreetEasy, LeaseBreak, NYBits, and more.