Brooklyn rent data
Average Studio rent in Brooklyn
The median studio apartment in Brooklyn rents for $3,101/month as of October 2026. Neighborhood medians run from $1,763 (Bath Beach) to $4,111 (DUMBO) across 42 neighborhoods.
The short answer
A studio apartment in Brooklyn costs a median of $3,101/month as of October 2026, based on 4,168 listings from the last 6 months across 42 neighborhoods. The cheapest neighborhood is Bath Beach at $1,763/mo, and the most expensive is DUMBO at $4,111/mo. The middle 80% of listings ask between $2,195 and $4,200.
Price distribution
How 42 neighborhoods stack up
Each bar shows how many neighborhoods fall inside that rent band. The borough median sits at $3,101/mo.
Studios by neighborhood
| Neighborhood | 10th % | Median | 90th % | Listings |
|---|---|---|---|---|
| Bath Beach | $1,708 | $1,763 | $1,850 | 20 |
| Brownsville | $1,799 | $1,825 | $2,900 | 21 |
| Fort Hamilton | $1,490 | $1,900 | $2,377 | 27 |
| Sheepshead Bay | $1,655 | $1,950 | $3,103 | 12 |
| Homecrest | $1,500 | $1,972 | $2,550 | 21 |
| Bay Ridge | $1,673 | $1,998 | $2,730 | 30 |
| Midwood | $1,680 | $1,999 | $2,541 | 73 |
| Bensonhurst | $1,649 | $2,000 | $2,000 | 11 |
| Sunset Park | $1,688 | $2,075 | $2,725 | 16 |
| Brighton Beach | $1,800 | $2,100 | $2,255 | 21 |
| Wingate | $1,782 | $2,325 | $2,690 | 12 |
| Ditmas Park | $1,770 | $2,327 | $2,599 | 49 |
| East Flatbush | $1,750 | $2,346 | $2,695 | 55 |
| Kensington | $2,050 | $2,363 | $2,630 | 51 |
| Weeksville | $1,979 | $2,400 | $2,820 | 30 |
| Borough Park | $1,785 | $2,400 | $2,632 | 10 |
| Prospect Lefferts Gardens | $1,899 | $2,492 | $3,418 | 49 |
| Prospect Park South | $1,798 | $2,500 | $2,846 | 39 |
| Ocean Hill | $2,037 | $2,550 | $3,100 | 17 |
| Stuyvesant Heights | $2,143 | $2,560 | $3,077 | 165 |
| East New York | $2,400 | $2,561 | $2,585 | 88 |
| Bedford-Stuyvesant | $2,200 | $2,650 | $3,408 | 368 |
| Flatbush | $2,195 | $2,695 | $3,250 | 416 |
| Crown Heights | $2,200 | $2,800 | $3,500 | 278 |
| Bushwick | $2,205 | $2,878 | $3,991 | 282 |
| Windsor Terrace | $2,480 | $2,900 | $3,300 | 15 |
| Prospect Heights | $2,653 | $2,995 | $3,685 | 54 |
| Park Slope | $2,593 | $3,150 | $3,900 | 147 |
| Cobble Hill | $2,524 | $3,150 | $3,725 | 22 |
| Greenwood | $2,265 | $3,198 | $3,800 | 24 |
| Clinton Hill | $2,568 | $3,200 | $4,198 | 125 |
| Boerum Hill | $2,897 | $3,208 | $3,868 | 55 |
| Gravesend | $1,750 | $3,220 | $3,220 | 21 |
| Gowanus | $3,037 | $3,377 | $3,882 | 124 |
| Carroll Gardens | $2,780 | $3,400 | $3,940 | 27 |
| Fort Greene | $2,990 | $3,455 | $3,897 | 171 |
| Brooklyn Heights | $2,695 | $3,488 | $4,400 | 120 |
| Greenpoint | $2,900 | $3,675 | $4,500 | 177 |
| Downtown Brooklyn | $3,040 | $3,695 | $4,320 | 423 |
| East Williamsburg | $2,110 | $3,700 | $4,575 | 52 |
| Williamsburg | $3,101 | $3,910 | $4,625 | 557 |
| DUMBO | $3,715 | $4,111 | $4,640 | 59 |
FAQs
Common questions
- What is the average rent for a studio apartment in Brooklyn?
- The median rent for a studio apartment in Brooklyn is $3,101 per month as of October 2026, based on 4,168 public rental listings Leaseswap tracks on StreetEasy, NYBits, LeaseBreak and others over the last 6 months, across 42 neighborhoods. One in ten of those listings asks under $2,195, and one in ten asks over $4,200.
- Where is the cheapest studio apartment in Brooklyn?
- Bath Beach has the lowest median studio apartment rent in Brooklyn at $1,763/month, 43% below the borough median.
- Where is the most expensive studio apartment in Brooklyn?
- DUMBO has the highest median studio apartment rent in Brooklyn at $4,111/month, 33% above the borough median.
- Is $3,101 a normal rent for a studio apartment in Brooklyn?
- Yes. $3,101 is the median, meaning half of studio apartment listings in Brooklyn ask for less and half ask for more. Anything from $2,195 (10th percentile) to $4,200 (90th percentile) is within the normal range. Prices outside that range are either deals worth grabbing or overpriced outliers.
- How do I find a studio apartment in Brooklyn?
- Set a Leaseswap alert for Brooklyn studio apartments under your budget. You'll get notified within minutes when new listings post on StreetEasy, LeaseBreak, NYBits, and more, before they get flooded with applications.